Nutrition FactsServing Size 2 packetsServings Per Container1 |
|
| AmountPer Serving |
|
| | %Daily Value |
|
| |
| Biotin | 50 mcg | 17% |
|
| Riboflavin | 50 mg | 2956% |
|
| Folic Acid | 100 mg | 25% |
|
| Niacin (Niacinamide) | 50 mg | 250% |
|
| Selenium (Sodium Selenate) | 50 mcg | 72% |
|
| Vitamin C (Ascorbic Acid) | 500 mg | 834% |
|
| Inositol | 50 mg | |
|
| Campesterol | 145 mg | |
|
| Stigmasterol | 85 mg | |
|
| Linoleic Acid | 260 mg | |
|
| Creatine Monohydrate | 100 mg | |
|
| Betaine Hydrochloride | 10 mg | |
|
| Vitamin B12 (Cyanocobalamin) | 50 mcg | 834% |
|
| Para-Aminobenzoic Acid | 50 mg | |
|
| Iron (as Amino Acid Chelate) | 8 mg | 45% |
|
| Bee Pollen | 250 mg | |
|
| Calcium D-Glucarate | 30 mg | |
|
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg | 500% |
|
| Trans-Ferulic Acid | 50 mg | |
|
| Magnesium (Oxide) | 125 mg | 31% |
|
| Thiamin (Thiamin Mononitrate) | 50 mg | 3350% |
|
| Inosine | 825 mg | |
|
| Lactase | 3,000 u | |
|
| Vitamin E (D-Alpha Tocopherol) | 150 IU | 500% |
|
| Zinc (Amino Acid Chelate) | 15 mg | 100% |
|
| Oleic Acid | 175 mg | |
|
| Royal Jelly | 10 mg | |
|
| Octacosanol | 400 mcg | |
|
| Palmitic Acid | 70 mg | |
|
| Stearic Acid | 14 mg | |
|
| Dibencozide | 10 mg | |
|
| Choline (Bitartrate) | 50 mg | |
|
| Vitamin B6 (Pridoxine HCI) | 50 mg | 250% |
|
| RNA | 1,500 mcg | |
|
| Vanadyl Sulfate | 3,000 mcg | |
|
| DNA | 1,500 mcg | |
|
| Rosemary Extract | 75 mg | |
|
| Vitamin A (Fish Liver Oil) | 6,250 IU | 125% |
|
| Vitamin D (Fish Liver Oil) | 250 IU | 63% |
|
| Beta-Sitosterol | 240 mg | |
|
| Magnesium (Chelate) | 125 mcg | 6% |
|
| Medium Chain Triglycerides | 100 mg | |
|
| Vitamin B6 (as Pyridoxine HCI) | 50 mg | 2500% |
|
| Fucosterol | 325 mg | |
|
| Calcium (Oyster Shell) | 250 mg | 25% |
|
| Copper (Chelate) | 125 mg | 6% |
|
| Potassium (Chelate) | 99 mg | 3% |
|
| Allicin (Odorless Garlic) | 300 mcg | |
|
| Polyphenol Catechins (from Green Tea Extract) | 10 mg | |
|
| Gluycyrrhizin (from Licorice Root) | 30 mg | |
|
| Freeze Dried Broccoli | 100 mg | |
|
| Freeze Dried Tomatoes | 100 mg | |
|
| Elcosanoic Acid | 3 mg | |
|
| Korean Ginseng (Powder) | 750 mg | |
|
| Pyridoxine Alphaketoglutarate | 600 mg | |
|
| Bay Chi (Powder) | 25 mg | |
|
| Sukday (Powder) | 25 mg | |
|
| Lycil Berries (Powder) | 25 mg | |
|
| Fo-Ti (Powder) | 25 mg | |
|
| Dong Quai (Powder) | 25 mg | |
|
| Orhithine Alphaketogutarate | 100 mg | |
|
| Ketoisocaproate (KIC) | 100 mg | |
|
| Colostrum Powder | 100 mg | |
|
| Dioscorea Villosa (Powder) | 1,000 mg | |
|
| Smilax Officianalis (Powder) | 2,500 mg | |
|
| Serenoa Serrulata (Powder) | 300 mg | |
|
| Muira Puama (Powder) | 300 mg | |
|
| Sterol Complex | 420 mg | |
|
| Pancreatin | 330 mg | |
|
| Linolenic Acid | 27 mg | |
|
| Arachidonic Acid | 4 mg | |
|
| Behenic Acid | 1 mg | |
|
| Myristic Acid | 1 mg | |
|
| Capsicum (Powder) | 25 mg | |
|
| Alfalfa (Powder) | 25 mg | |
|
| Garlic (Powder) | 25 mg | |
|
| Yellow Dock (Powder) | 25 mg | |
|
| Gota Kola (Powder) | 25 mg | |
|
| Licorice Root (Powder) | 50 mg | |
|
| Orchic Tissue (Bovine) | 2,000 mg | |
|
| Liver Tissue (Bovine) | 1,000 mg | |
|
| Thymus Tissue (Bovine) | 50 mg | |
|
| Heart Tissue (Bovine) | 50 mg | |
|
| Lung Tissue (Bovine) | 50 mg | |
|
| Kidney Tissue (Bovine) | 50 mg | |
|
| Pituitary Tissue (Bovine) | 50 mg | |
|
| Adrenal Tissue (Bovine) | 100 mg | |
|
| Prostrate Tissue (Bovine) | 100 mg | |
|
| Hypothalamus (Bovine) | 50 mg | |
|
| Pancreas Tissue (Bovine) | 50 mg | |
|
| Ornithine (Hydrochloride) | 200 mg | |
|
| Arginine (Peptide) | 747 mg | |
|
| Lysine (Peptide) | 1,891 mg | |
|
| Glycine (Peptide) | 56 mg | |
|
| Phenylalanine (Peptide) | 21 mg | |
|
| Methicone (Peptide) | 37 mg | |
|
| Isoleucine (Peptide) | 538 mg | |
|
| Leucine (Peptide) | 584 mg | |
|
| Valine (Peptide) | 512 mg | |
|
| Threonine (Peptide) | 25 mg | |
|
| Carnitine (Peptide) | 77 mg | |
|
| Serine (Peptide) | 12 mg | |
|
| Tyrosine (Peptide) | 21 mg | |
|
| Histidine (Peptide) | 38 mg | |
|
| Aspartic Acid (Peptide) | 12 mg | |
|
| Glutamic Acid (Peptide) | 12 mg | |
|
| Cysteine (Peptide) | 7 mg | |
|
| Proline (Peptide) | 21 mg | |
|
| Norleucine (Hydrochloride) | 7 mg | |
|
| Alanine (Hydrochloride) | 12 mg | |
|
| Tryptophan (Hydrochloride) | 10 mg | |
|
| Dandelion (Powder) | 25 mg | |
|
| Cystine (Peptide) | 17 mg | |
|
| Chromium (Chelate/Pic/Poly) | 140 mcg | 118% |
|
|
| *percentDaily Values are based on a 2,000 calorie diet. |
|
Ingredients: Other Ingredients: Di-Calcium Phosphate, Magnesium Stearate and Stearic Acid. |
*These statements have not been evaluatedby the Food and Drug Administration. This productis not intended to diagnose, treat, cure orprevent any disease. |