| Nutrition Home Pet Supplies Home | ||||||
![]() Discounts Sale |
![]() Categories |
![]() Best Sellers |
|
![]() New Products |
![]() Reviews |
![]() Shopping Cart |
120 Capsules SKU: a1n-3023
Limited Inventory.
Sell out risk: moderate |
Natrol My Favorite Multiple Prime MultivitaminNatrols My Favorite Multiple Vitamin is formulated to give you the perfect dosage for your daily vitamin requirements. Multivitamins preserve and protect health.Natrol Will Be Your Favorite Multiple Vitamin
Volume discount starts from 2 items now! Open drop down for prices. How to get the best shipping value? |
| SUPPLEMENT FACTS
Serving Size: 6 capsules | ||||||||||||
| Ingredient | Amt Per Serving | % Daily Value | ||||||||||
| Vitamin A (from Retinal Acetate and 60% Beta Carotene [from D. salina]) | 7,500 IU | 150% | ||||||||||
| Vitamin C (as Calcium Ascorbate†) | 180 mg | 300% | ||||||||||
| Vitamin D (as Cholecalciferol) | 600 IU | 150% | ||||||||||
| Vitamin E (as d-Alpha Tocopherol Succinate) | 120 IU | 400% | ||||||||||
| Thiamin (Vitamin B-1)(as Thiamin HCl) | 3 mg | 200% | ||||||||||
| Riboflavin (Vitamin B-2) | 3.4 mg | 200% | ||||||||||
| Niacin (Niacinamide) | 40 mg | 200% | ||||||||||
| Vitamin B-6 (as Pyridoxine HCl) | 4 mg | 200% | ||||||||||
| Folic Acid | 600 mcg | 150% | ||||||||||
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% | ||||||||||
| Biotin | 600 mcg | 200% | ||||||||||
| Pantothenic Acid (as Calcium Pantothenate) | 20 mg | 200% | ||||||||||
| Calcium (as Calcium: Citrate, Carbonate, Ascorbate†) | 700 mg | 70% | ||||||||||
| Iodine (from kelp | 150 mcg | 100% | ||||||||||
| Magnesium (as Magnesium Oxide) | 400 mg | 100% | ||||||||||
| Zinc (as Zinc Amino Acid Chelate†††) | 30 mg | 200% | ||||||||||
| Selenium (as Selenium Amino Acid Chelate†††) | 140 mg | 200% | ||||||||||
| Copper (as Copper Amino Acid Chelate†††) |
4 mg | 200% | ||||||||||
| Manganese (as Manganese Gluconate) | 4 mg | 200% | ||||||||||
| Chromium (as Chromium Amino Acid Chelate†††) | 120 mcg | 100% | ||||||||||
| Molybdenum (as Molybdenum Amino Acid Chelate†††) | 75 mcg | 100% | ||||||||||
| Boron (as Boron Amino Acid Chelate) | 200 mcg | ** | ||||||||||
| Supporting Nutrient Prime Blend | 580 mg | ** | ||||||||||
| Coenzyme Q10 | 30 mg | ** | ||||||||||
| Glucosamine HCI | 500 mg | ** | ||||||||||
| Acetyl L-Carnitine | 25 mg | ** | ||||||||||
| Green Tea Extract (leaf) (50% Polyphenols) | 10 mg | ** | ||||||||||
| Bilberry Extract (fruit) (25% Anthocyanins) | 15 mg | ** | ||||||||||
| Ulta Green® Blend | 100 mg | ** | ||||||||||
| Alfafa Juice (leaf), Barley (grass), Spirulina, Parsley (leaf),Spinach (leaf),
Peppermint (leaf), Spearmint (leaf) | ||||||||||||
| Multi Enzyme Blend Amylase, Papain, Protease, Bromelain, Lipase | 100 mg | ** | ||||||||||
| Carotenoid Blend | ** | |||||||||||
| Tomato, Marigold, Palm Oil | 75 mg | ** | ||||||||||
| Beta Carotene | 1830 mcg | ** | ||||||||||
| Lutein | 630 mcg | ** | ||||||||||
| Lycopene | 360 mcg | ** | ||||||||||
| Alpha Carotene | 120 mcg | ** | ||||||||||
| Cryptoxanthin | 24 mcg | ** | ||||||||||
| Zeaxanthin |
24 mcg | ** | ||||||||||
| Inositol | 5 mg | ** | ||||||||||
| Choline Bitartrate | 5 mg | ** | ||||||||||
| **Daily Value Not Established. | ||||||||||||
Other IngredientsGelatin, Silica, Magnesium Stearate.
NO Yeast, Wheat, Corn, Milk, Egg, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives.
Other Information KEEP OUT OF REACH OF CHILDREN. STORE IN A COOL DRY PLACE.
†Ester-C® is a licensed Trademark of Inter-Cal Nutraceuticals. U.S. Patent
Nos. 4,822,816, 5,070,085 and 6,197,813. Other USA and foreign patents pending.
††Supplied by Albion Advanced Nutrition. Chelates covered by one or more of
the following Albion International, Inc. U.S. Patents 4,599,152, 4,830,716 4,863,898,
5,614,553 and patents pending.
Warning: This product is derived from and/or contains shellfish. Do not take this product is you are pregnant or lactating.
| Categories Index |
| Money Saving Tips |
|
Get the best shipping value Save up to $10 off shipping Buy $100+ $1 off shipping Buy $200+ $5 off shipping Buy $300+ $10 off shipping |