| Nutrition Home Pet Supplies Home | ||||||
![]() Discounts Sale |
![]() Categories |
![]() Best Sellers |
|
![]() New Products |
![]() Reviews |
![]() Shopping Cart |
120 Tablets SKU: a1n-3024
Limited Inventory.
Sell out risk: moderate |
Natrol My Favorite Multiple OriginalNatrols My Favorite Multiple Vitamin comes in several formulas. Each one is designed to give you the perfect dosage for your daily vitamin requirements. Multivitamins preserve and protect health.Natrol Will Be Your Favorite Multiple Vitamin
Volume discount starts from 2 items now! Open drop down for prices. How to get the best shipping value? |
SUPPLEMENT FACTS Serving Size: 4 Tablets |
||||||||||||
| Ingredient | Amt Per Serving | % Daily Value | ||||||||||
| Vitamin A [as Retinyl Palmitate and 50% Beta Carotene (d-Salina)] | 10,000 IU | 200% | ||||||||||
| Vitamin C (as Calcium Ascorbate†) | 250 mg | 416% | ||||||||||
| Vitamin D (as Cholecalciferol) | 400 IU | 100% | ||||||||||
| Vitamin E (as d-Alpha Tocopheryl succinate) | 400 IU | 1333% | ||||||||||
| Thiamin (Vitamin B-1)(as Thiamin HCl) | 50 mg | 3333% | ||||||||||
| Riboflavin (Vitamin B-2) | 50 mg | 2941% | ||||||||||
| Niacin (as Niacin and Niacinamide) | 50 mg | 250% | ||||||||||
| Vitamin B-6 (as Pyridoxine HCl) | 50 mg | 2500% | ||||||||||
| Folic Acid | 400 mcg | 100% | ||||||||||
| Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 833% | ||||||||||
| Biotin | 300 mcg | 100% | ||||||||||
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 500% | ||||||||||
| Calcium (as calcium: Carbonate, Citrate, Ascorbate†) | 1000 mg | 100% | ||||||||||
| Iron (as Iron Amino Acid Chelate††) | 18 mg | 100% | ||||||||||
| Iodine (from Kelp) | 150 mcg | 100% | ||||||||||
| Magnesium (as Magnesium: Oxide, Citrate) | 400 mg | 100% | ||||||||||
| Zinc (as Zinc Amino Acid Chellate††) | 25 mg | 167% | ||||||||||
| Selenium (as Selenium Amino Acid Chelate††) | 200 mcg | 286% | ||||||||||
| Copper (as copper Amino Acid Chelate††) | 2 mg | 100% | ||||||||||
| Manganese (as Manganese Gluconate) | 2 mg | 100% | ||||||||||
| Chromium (as Chromium Amino Acid Chelate††) | 200 mcg | 167% | ||||||||||
| Molybdenum (as Molybdenum Amino Acid Chelate††) | 50 mcg | 67% | ||||||||||
| Potassium (as Potassium Chloride) | 99 mg | 3% | ||||||||||
| Betaine (as trimethylglycine TMG) | 300 mg | ** | ||||||||||
| Multi Enzyme Blend (Amylase, Papain, Protease, Bromelain, Lipase) | 110 mg | ** | ||||||||||
| G.P. Flavonoid Complex Extracted from Rose Hips (fruit), Turmeric (root),
Bilberry (berries), Hawthorn (berries), Grape (skin), Milk Thistle (seed) |
100 mg | ** | ||||||||||
| PABA (as para aminobenzoic acid) | 50 mg | ** | ||||||||||
| Choline (as choline bitartrate) | 50 mg | ** | ||||||||||
| Inositol | 50 mg | ** | ||||||||||
| Hesperidin Complex (35%) | 25 mg | ** | ||||||||||
| Rutin | 25 mg | ** | ||||||||||
| Eluethero (Eleutherococcus senticosus) (root) | 15 mg | ** | ||||||||||
| Boron (as Boron Amino Acid Chelate) | 200 mcg | ** | ||||||||||
| **Daily Value Not Established. | ||||||||||||
Other IngredientsCellulose, Silica, Magnesium Stearate, Stearic Acid, Cellulose Gum, Methylcellulose, Glycerine.
NO: Yeast, Wheat, Corn, Milk, Egg, Soy, Glutens, Artificial Colors or Flavors, Added Sugar, Starch or Preservatives.
Other Information †Ester-C® as calcium ascorbate. Ester-C® is a licensed Trademark of Inter-Cal Nutraceuticals. Manufactured under U.S. Patent No. 4,822,816, 5,070,085 and 6,197,813. Other USA and foreign patents pending.
††Supplied by Albion Advanced Nutrition. Chelates covered by one or more of the following Albion International, Inc. U.S. Patents: 4,599,152, 4,830,716, 4,863,898, 5,614,553 and patents pending.
Store in a cool dry place. Keep out of reach of children.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a doctor or poison control center immediately.
My Favorite Multiple Original |
My Favorite Multiple Original |
![]() |
![]() |
$19.95 0% Off |
$11.95 Super Sale 46% Off |
| Natrol Will Be Your Favorite Multiple Vitamin |
|
| Categories Index |
| Similar Products |
| $11.95 180 Capsules My Favorite Multiple Original |
| Money Saving Tips |
|
Get the best shipping value Save up to $10 off shipping Buy $100+ $1 off shipping Buy $200+ $5 off shipping Buy $300+ $10 off shipping |